选型实例(380V-3PH-50Hz)
固态软启动(机载)
型 号 | 制冷量 Ton | 制冷量 kW | 输入功率 kW | COP kW/kW | 满载电流 A | 蒸发器 | 冷凝器 | 制冷剂充灌量 kg | 机组重量 kg | 运行重量 kg | 长*宽*高 mm | ||||
水流量L/S | 水压降kPa | 水管接管 | 水流量L/S | 水压降kPa | 水管接管 | ||||||||||
WSC087MAU47F/E3012-BE-2/C3012-CL-2 | 500 | 1758 | 300.9 | 5.84 | 523 | 83.84 | 91.2 | DN250 | 98.07 | 44.9 | DN250 | 523 | 6,860 | 7,918 | 4311*2044*2417 |
WSC087MAU49F/E3009-CE-2/C2609-CL-2 | 500 | 1758 | 321.6 | 5.47 | 559 | 83.84 | 89.2 | DN250 | 99.09 | 62.8 | DN200 | 361 | 5,511 | 6,230 | 3425*2022*2278 |
WSC087MAV49F/E3012-CE-2/C3012-CL-2 | 550 | 1934 | 335.7 | 5.76 | 584 | 92.23 | 138 | DN250 | 108.2 | 53.3 | DN250 | 502 | 6,775 | 7,801 | 4311*2044*2417 |
WSC087MAU57F/E3009-CE-2/C2609-BL-2 | 550 | 1934 | 359.3 | 5.38 | 623 | 92.23 | 106 | DN250 | 109.4 | 60.2 | DN200 | 361 | 5,683 | 6,432 | 3425*2022*2278 |
WSC100LBA59F/E3312-RH-2/C3012-GK-2 | 600 | 2110 | 364.9 | 5.78 | 627 | 100.6 | 68 | DN250 | 117.4 | 68.4 | DN250 | 575 | 9,023 | 10,193 | 4352*1938*2517 |
WSC087MAT57F/E3609-CE-2/C3009-BL-2 | 600 | 2110 | 393.2 | 5.37 | 683 | 100.6 | 54.4 | DN250 | 119.5 | 40.5 | DN250 | 478 | 7,060 | 8,170 | 3484*2444*2447 |
WSC100MBAN0F/E3312-RH-2/C3012-JK-2 | 650 | 2286 | 390.8 | 5.85 | 671 | 109 | 78.1 | DN250 | 127.1 | 87.8 | DN250 | 577 | 8,974 | 10,118 | 4352*1938*2517 |
WSC100MAZ59F/E3012-FK-2/C3012-JK-2 | 650 | 2286 | 419.9 | 5.44 | 725 | 109 | 96.7 | DN250 | 128.6 | 89.5 | DN250 | 531 | 8,618 | 9,615 | 4311*1881*2539 |
WSC100MBAN0F/E3312-RH-2/C3012-JK-2 | 700 | 2462 | 422 | 5.83 | 723 | 117.4 | 88.8 | DN250 | 137.1 | 99.7 | DN250 | 577 | 8,974 | 10,118 | 4352*1938*2517 |
WSC100MAZN0F/E3012-EK-2/C3012-GK-2 | 700 | 2462 | 443.5 | 5.55 | 759 | 117.4 | 88.1 | DN250 | 138.2 | 90 | DN250 | 482 | 8,680 | 9,737 | 4311*1881*2539 |
WSC100MBAN0F/E3312-RH-2/C3012-EK-2 | 750 | 2637 | 445 | 5.93 | 761 | 125.8 | 100 | DN250 | 146.6 | 75.2 | DN250 | 571 | 9,163 | 10,402 | 4352*1938*2517 |
WSC113SBE71F/E3312-RH-2/C3012-JK-2 | 750 | 2637 | 488.1 | 5.40 | 843 | 125.8 | 100 | DN250 | 149 | 115 | DN250 | 577 | 8,974 | 10,118 | 4352*1938*2517 |
WSC113SBEN0F/E3612-QH-2/C3612-KK-2 | 800 | 2813 | 484.8 | 5.80 | 829 | 134.2 | 67.9 | DN250 | 157.2 | 69.4 | DN300 | 727 | 10,088 | 11,677 | 4372*2136*2562 |
WSC113MBE71F/E3312-RH-2/C3012-GK-2 | 800 | 2813 | 507.8 | 5.54 | 878 | 134.2 | 112 | DN250 | 158.1 | 113 | DN250 | 575 | 9,023 | 10,193 | 4352*1938*2517 |
WSC113SBEN0F/E3612-QH-2/C3612-KK-2 | 850 | 2989 | 517.4 | 5.78 | 885 | 142.5 | 75.4 | DN250 | 167.2 | 77 | DN300 | 727 | 10,088 | 11,677 | 4372*2136*2562 |
WSC126RBHN1F/E3312-RH-2/C3012-EK-2 | 850 | 2989 | 548.3 | 5.45 | 950 | 142.5 | 124 | DN250 | 169 | 95.5 | DN250 | 571 | 9,163 | 10,402 | 4352*1938*2517 |
WSC113SBEN0F/E3612-QH-2/C3612-FK-2 | 900 | 3164 | 542.5 | 5.83 | 929 | 150.9 | 83.2 | DN250 | 176.9 | 59.6 | DN300 | 720 | 10,301 | 12,009 | 4372*2136*2562 |
WSC126RBHN1F/E3312-RH-2/C3012-EK-2 | 900 | 3165 | 577.7 | 5.48 | 1,000 | 150.9 | 137 | DN250 | 178.8 | 105 | DN250 | 571 | 9,163 | 10,402 | 4352*1938*2517 |
WSC126SBJN0F/E3612-PH-2/C3612-EK-2 | 950 | 3340 | 578.3 | 5.78 | 993 | 159.3 | 82.7 | DN250 | 188.9 | 61.2 | DN300 | 673 | 10,373 | 12,141 | 4372*2136*2562 |
WSC126LBHN1F/E3612-EK-2/C3012-EK-2 | 950 | 3340 | 626.6 | 5.33 | 1,085 | 159.3 | 58.3 | DN250 | 189.2 | 116 | DN250 | 638 | 9,450 | 10,895 | 4372*1983*2562 |
WSC126SBJN0F/E3612-PH-2/C3612-EK-2 | 1000 | 3517 | 604.3 | 5.82 | 1039 | 167.7 | 90.5 | DN250 | 198.8 | 66.6 | DN300 | 673 | 10,373 | 12,141 | 4372*2136*2562 |
WSC126SBHN0F/E3612-FK-2/C3612-KK-2 | 1000 | 3517 | 653.5 | 5.38 | 1,129 | 167.7 | 77 | DN250 | 201.3 | 105 | DN300 | 746 | 9,958 | 11,524 | 4372*2136*2562 |
WSC126SBJN1F/E3912-PH-2/C3612-EK-2 | 1100 | 3868 | 662 | 5.84 | 1,148 | 184.5 | 78.4 | DN300 | 218.7 | 78.3 | DN300 | 736 | 10,938 | 12,858 | 4406*2152*2533 |
WSC126MBHN0F/E3612-EK-2/C3612-EK-2 | 1100 | 3868 | 701.3 | 5.52 | 1,214 | 184.5 | 76.1 | DN250 | 218.1 | 77.9 | DN300 | 688 | 10,260 | 12,025 | 4372*2136*2562 |
WTCKBDBD87F/E4212-BG-2/C3612-BC-2 | 1200 | 4220 | 702.9 | 6.00 | 1,156 | 201.2 | 69 | DN400 | 237.7 | 59.8 | DN350 | 1,312 | 16,571 | 18,523 | 4863*2521*2900 |
WSC126MBHN0F/E3912-QH-2/C3612-EK-2 | 1200 | 4220 | 755.6 | 5.58 | 1,316 | 201.2 | 106 | DN300 | 237.6 | 90.1 | DN300 | 752 | 10,849 | 12,720 | 4406*2152*2533 |
WTCKCDCD87F/E4212-CG-2/C3612-CC-2 | 1300 | 4572 | 781 | 5.85 | 1,267 | 217.9 | 96.6 | DN400 | 258.5 | 80.3 | DN350 | 1,326 | 16,282 | 18,123 | 4863*2521*2900 |
WSC126MBGN2F/E4212-PH-2/C4212-FK-2 | 1300 | 4572 | 836.8 | 5.46 | 1,470 | 218 | 81.4 | DN350 | 258.4 | 61.2 | DN400 | 896 | 13,138 | 15,554 | 4556*2364*2757 |
选型实例(380V-3PH-50Hz)
变频驱动(机载)
型 号+A36:P53 | 制冷量 Ton | 制冷量 kW | 输入功率 kW | COP kW/kW | 满载电流 A | 蒸发器 | 冷凝器 | 制冷剂充灌量 kg | 机组重量 kg | 运行重量 kg | 长*宽*高 mm | ||||
水流量L/S | 水压降kPa | 水管接管 | 水流量L/S | 水压降kPa | 水管接管 | ||||||||||
WSC079LAQ29F/E2609-CE-2/C2209-CL-2 | 300 | 1055 | 203.7 | 5.18 | 339 | 50.31 | 71.3 | DN200 | 60.18 | 50.3 | DN200 | 292 | 4,784 | 5,281 | 3437*1823*2040 |
WSC079LAP35F/E2609-CE-2/C2209-CL-2 | 350 | 1231 | 250.2 | 4.92 | 416 | 58.71 | 94.2 | DN200 | 70.83 | 66.8 | DN200 | 292 | 4,784 | 5,281 | 3437*1823*2040 |
WSC087LAS35F/E2612-BE-2/C2612-BL-2 | 400 | 1407 | 255.8 | 5.50 | 425 | 67.1 | 102 | DN200 | 79.5 | 45 | DN200 | 405 | 5,922 | 6,722 | 4200*1806*2164 |
WSC087LAT47F/E3009-CE-2/C2609-BL-2 | 450 | 1583 | 305.6 | 5.18 | 508 | 75.49 | 73.9 | DN250 | 90.3 | 43.1 | DN200 | 361 | 5,637 | 6,386 | 3425*1911*2278 |
WSC087MAT49F/E3009-BE-2/C2609-CL-2 | 500 | 1758 | 333.3 | 5.27 | 554 | 83.84 | 69.9 | DN250 | 99.99 | 63.8 | DN200 | 377 | 5,642 | 6,385 | 3425*1911*2278 |
WSC087MAR49F/E3009-CE-2/C2609-BL-2 | 550 | 1934 | 376.3 | 5.14 | 625 | 92.23 | 106 | DN250 | 110.5 | 61.3 | DN200 | 361 | 5,637 | 6,386 | 3425*1911*2278 |
WSC087MAT57F/E3012-BE-2/C2612-CL-2 | 600 | 2110 | 406.7 | 5.19 | 676 | 100.6 | 127 | DN250 | 120.3 | 115 | DN200 | 505 | 6,393 | 7,271 | 4311*1911*2278 |
WSC100MBAN0F/E3312-RH-2/C3012-FK-2 | 650 | 2286 | 396 | 5.77 | 658 | 109 | 78.1 | DN250 | 128.2 | 68.7 | DN250 | 573 | 9,355 | 10,559 | 4352*2145*2551 |
WSC100MBAN0F/E3312-RH-2/C3012-FK-2 | 700 | 2462 | 429.9 | 5.73 | 715 | 117.4 | 88.8 | DN250 | 138.3 | 78 | DN250 | 573 | 9,355 | 10,559 | 4352*2145*2551 |
WSC100MAZN0F/E3312-RH-2/C3012-FK-2 | 750 | 2637 | 467.3 | 5.64 | 777 | 125.8 | 100 | DN250 | 148.4 | 88 | DN250 | 573 | 9,355 | 10,559 | 4352*2145*2551 |
WSC100MAWN0F/E3312-RH-2/C3012-GK-2 | 800 | 2813 | 549.5 | 5.12 | 913 | 134.2 | 112 | DN250 | 160.8 | 116 | DN250 | 575 | 9,286 | 10,456 | 4352*2145*2551 |
WSC113MBEN0F/E3612-QH-2/C3612-KK-2 | 850 | 2989 | 533.5 | 5.60 | 886 | 142.5 | 75.4 | DN250 | 168.4 | 77.9 | DN300 | 727 | 10,503 | 12,092 | 4372*2170*2731 |
WSC121XBG83F/E3312-QH-2/C3012-EK-2 | 900 | 3165 | 584 | 5.42 | 941 | 150.9 | 112 | DN250 | 178.3 | 105 | DN250 | 557 | 9,502 | 10,786 | 4352*2145*2551 |
WSC121XBG83F/E3612-QH-2/C3012-EK-2 | 950 | 3340 | 622 | 5.37 | 1,002 | 159.3 | 91.3 | DN250 | 188.4 | 115 | DN250 | 668 | 9,924 | 11,345 | 4372*2165*2596 |
WSC121XBGN1F/E3612-PH-2/C3612-GK-2 | 1000 | 3517 | 638.1 | 5.51 | 1,028 | 167.7 | 90.5 | DN250 | 197.6 | 81.5 | DN300 | 677 | 10,652 | 12,343 | 4372*2170*2731 |
WSC129XBJN0F/E3612-PH-2/C3612-EK-2 | 1100 | 3868 | 680.4 | 5.68 | 1,101 | 184.5 | 107 | DN250 | 217 | 77.2 | DN300 | 673 | 11,063 | 12,832 | 4372*2170*2731 |
WSC126MBGN0F/E4212-QH-2/C4212-FK-2 | 1200 | 4220 | 762.8 | 5.53 | 1,267 | 201.2 | 80.4 | DN350 | 238.2 | 53.4 | DN400 | 902 | 13,622 | 15,989 | 4556*2364*2926 |
WSC126MBFN1F/E4512-PH-2/C4212-EK-2 | 1300 | 4572 | 878.7 | 5.20 | 1,460 | 218 | 61.1 | DN350 | 260.6 | 55.5 | DN400 | 966 | 14,266 | 16,948 | 4576*2506*2900 |
选型实例(10kV-3PH-50Hz)
直接启动
型 号 | 制冷量 Ton | 制冷量 kW | 输入功率 kW | COP kW/kW | 满载电流 A | 蒸发器 | 冷凝器 | 制冷剂充灌量 kg | 机组重量 kg | 运行重量 kg | 长*宽*高 mm | ||||
水流量L/S | 水压降kPa | 水管接管 | 水流量L/S | 水压降kPa | 水管接管 | ||||||||||
WSC113SBEP65/E3612-QH-2/C3612-FK-2 | 800 | 2813 | 488 | 5.76 | 32 | 134.2 | 67.9 | DN250 | 157.4 | 48.9 | DN300 | 720 | 10,281 | 11,989 | 4372*2139*2609 |
WSC113SBEP65/E3312-RH-2/C3012-GK-2 | 800 | 2813 | 517.7 | 5.43 | 34 | 134.2 | 112 | DN250 | 158.9 | 114 | DN250 | 575 | 8,911 | 10,081 | 4352*1961*2564 |
WSC126SBJP85/E4212-QH-2/C3612-EK-2 | 900 | 3165 | 554.9 | 5.70 | 37 | 150.9 | 48.9 | DN350 | 179.3 | 56 | DN300 | 842 | 11,502 | 13,069 | 4406*2212*2692 |
WSC126SBJP75/E3312-RH-2/C3012-EK-2 | 900 | 3165 | 589.3 | 5.37 | 39 | 150.9 | 137 | DN250 | 181.1 | 107 | DN250 | 571 | 9,051 | 10,290 | 4352*1961*2564 |
WSC126SBJP85/E4212-QH-2/C3612-EK-2 | 1000 | 3517 | 603.7 | 5.83 | 40 | 167.7 | 58.7 | DN350 | 198.8 | 66.6 | DN300 | 842 | 11,502 | 13,069 | 4406*2212*2692 |
WSC126SBHP75/E3612-EK-2/C3612-JK-2 | 1000 | 3517 | 650.6 | 5.41 | 43 | 167.7 | 64 | DN250 | 201.1 | 92.6 | DN300 | 694 | 9,924 | 11,578 | 4372*2139*2609 |
WSC126SBJP85/E4212-QH-2/C3612-EK-2 | 1100 | 3868 | 662.3 | 5.84 | 44 | 184.5 | 69.2 | DN350 | 218.7 | 78.3 | DN300 | 842 | 11,502 | 13,519 | 4406*2212*2692 |
WSC126MBHP75/E3612-EK-2/C3612-EK-2 | 1100 | 3868 | 712.6 | 5.43 | 47 | 184.5 | 76.1 | DN250 | 218.7 | 78.3 | DN300 | 688 | 10,128 | 11,893 | 4372*2139*2609 |
WTCKBDBD785/E4212-BG-2/C3612-BC-2 | 1200 | 4220 | 702.9 | 6.00 | 46 | 201.2 | 69 | DN400 | 237.7 | 59.8 | DN350 | 1,312 | 15,966 | 17,804 | 4863*2521*2900 |
WSC126MBHP75/E3912-PH-2/C3612-EK-2 | 1200 | 4220 | 766.1 | 5.51 | 51 | 201.2 | 91.2 | DN300 | 238.1 | 90.4 | DN300 | 736 | 10,806 | 12,726 | 4406*2185*2581 |
WTCKCDCD785/E4212-CG-2/C3612-CC-2 | 1300 | 4572 | 781 | 5.85 | 50 | 217.9 | 96.6 | DN400 | 258.5 | 80.3 | DN350 | 1,326 | 15,731 | 17,457 | 4863*2521*2900 |
WSC126MBGP85/E4512-PH-2/C4212-FK-2 | 1300 | 4572 | 836.5 | 5.47 | 55 | 218 | 61.1 | DN350 | 258.4 | 61.2 | DN400 | 969 | 13,459 | 16,079 | 4576*2506*2778 |
WTCKDDCD785/E4212-BE-2/C3612-BL-2 | 1400 | 4924 | 812.1 | 6.06 | 52 | 234.7 | 139 | DN400 | 277 | 150 | DN350 | 1,173 | 16,401 | 18,150 | 4863*2521*2900 |
WTCKCCCC875/E4212-CG-2/C3612-DC-2 | 1400 | 4924 | 879.2 | 5.60 | 57 | 234.7 | 111 | DN400 | 280.3 | 110 | DN350 | 1,331 | 15,263 | 16,989 | 4863*2521*2900 |
WTCKDCCC875/E4212-BE-2/C4212-CL-2 | 1500 | 5274 | 897.4 | 5.88 | 58 | 251.4 | 157 | DN400 | 298 | 103 | DN400 | 1,211 | 17,098 | 18,961 | 4863*2673*2997 |
WTCKDCCC875/E4212-BG-2/C3612-BC-2 | 1500 | 5274 | 922.9 | 5.71 | 58 | 251.4 | 105 | DN400 | 299.3 | 88.7 | DN350 | 1,312 | 16,731 | 18,683 | 4863*2521*2900 |
WTCKDCCC985/E4812-BE-2/C4812-BL-2 | 1600 | 5626 | 946.1 | 5.95 | 61 | 268.2 | 104 | DN450 | 317.3 | 59.3 | DN450 | 1,476 | 18,925 | 21,369 | 4975*2916*3079 |
WTCKDCCC985/E4812-BE-2/C4212-CL-2 | 1600 | 5626 | 956 | 5.88 | 61 | 268.2 | 104 | DN450 | 317.8 | 120 | DN400 | 1,425 | 18,653 | 21,098 | 4975*2763*3079 |
选型实例(10kV-3PH-50Hz)
变频驱动
型 号 | 制冷量 Ton | 制冷量 kW | 输入功率 kW | COP kW/kW | 满载电流 A | 蒸发器 | 冷凝器 | 制冷剂充灌量 kg | 机组重量 kg | 运行重量 kg | 长*宽*高 mm | ||||
水流量L/S | 水压降kPa | 水管接管 | 水流量L/S | 水压降kPa | 水管接管 | ||||||||||
WSC100MAWP65/E3312-RH-2/C3012-EK-2 | 800 | 2813 | 552.6 | 5.09 | 36 | 134.2 | 112 | DN250 | 160.9 | 88 | DN250 | 571 | 9,051 | 10,290 | 4352*1961*2564 |
WSC121XBGP65/E3612-EK-2/C3612-JK-2 | 900 | 3165 | 591.2 | 5.35 | 38 | 150.9 | 52.9 | DN250 | 179.6 | 75.7 | DN300 | 694 | 9,924 | 11,578 | 4372*2139*2609 |
WSC121XBGP75/E3612-PH-2/C3612-FK-2 | 1000 | 3517 | 644.7 | 5.46 | 41 | 167.7 | 90.5 | DN250 | 197.9 | 72.1 | DN300 | 675 | 10,295 | 12,030 | 4372*2139*2609 |
WSC129XBJP75/E3912-QH-2/C3612-EK-2 | 1100 | 3868 | 689.2 | 5.61 | 42 | 184.5 | 91 | DN300 | 217.4 | 77.5 | DN300 | 752 | 10,717 | 12,588 | 4406*2185*2581 |
WSC143XDT5S5/E4212-FK-2/C3612-EK-2 | 1200 | 4220 | 761.9 | 5.54 | 46 | 201.2 | 56.9 | DN350 | 236.2 | 89.2 | DN300 | 923 | 12,864 | 14,870 | 4406*2454*2968 |
WSC143XDS5S5/E4212-FK-2/C3612-EK-2 | 1300 | 4572 | 842 | 5.43 | 51 | 218 | 65.8 | DN350 | 256.7 | 103 | DN300 | 923 | 12,864 | 14,870 | 4406*2454*2968 |
WSC143XDS5S5/E4212-FK-2/C3612-EK-2 | 1400 | 4924 | 935.5 | 5.26 | 56 | 234.8 | 75.3 | DN350 | 277.8 | 117 | DN300 | 923 | 12,864 | 14,870 | 4406*2454*2968 |
WSC143XDS6S5/E4212-QH-2/C4212-KK-2 | 1500 | 5274 | 984.6 | 5.36 | 59 | 251.5 | 118 | DN350 | 296.7 | 108 | DN400 | 923 | 14,254 | 16,459 | 4556*2607*2993 |
WSC160BCRR55/E4512-EK-2/C4212-GK-2 | 1600 | 5626 | 1,052 | 5.35 | 63 | 268.3 | 63.8 | DN350 | 319.9 | 97.5 | DN400 | 1,029 | 15,843 | 18,389 | 4576*2625*3088 |
WSC160BCRR55/E4812-EK-2/C4212-JK-2 | 1700 | 5979 | 1,139 | 5.25 | 69 | 285.1 | 54.4 | DN350 | 340.9 | 118 | DN400 | 1,125 | 16,739 | 19,479 | 4596*2675*3103 |
WSC160BCRR55/E4812-QH-2/C4212-GK-2 | 1800 | 6329 | 1,196 | 5.29 | 72 | 301.8 | 98.9 | DN350 | 360.4 | 119 | DN400 | 1,172 | 17,176 | 20,618 | 4596*2675*3103 |
选型实例(10kV-3PH-50Hz)
直接启动
型 号 | 制冷量 Ton | 制冷量 kW | 输入功率 kW | COP kW/kW | 满载电流 A | 蒸发器 | 冷凝器 | 制冷剂充灌量 kg | 机组重量 kg | 运行重量 kg | 长*宽*高 mm | ||||
水流量L/S | 水压降kPa | 水管接管 | 水流量L/S | 水压降kPa | 水管接管 | ||||||||||
WCC113MBEP65/113MBEP65/E4220-CE-1/C3620-CL-1 | 1700 | 5979 | 1,031 | 5.80 | 36;32 | 285.1 | 52.7 | DN500 | 333.7 | 48.5 | DN400 | 1,421 | 21,325 | 23,170 | 7020*3079*2609 |
WCC113MBEP65/113MBEP65/E4220-BE-1/C3620-CL-1 | 1800 | 6329 | 1,096 | 5.77 | 38;34 | 301.8 | 47 | DN500 | 353.6 | 53.7 | DN400 | 1,590 | 21,722 | 23,567 | 7020*3079*2609 |
WCC126LBJP65/126LBJP65/E4220-BE-1/C4220-DL-1 | 1900 | 6680 | 1,160 | 5.76 | 41;37 | 318.6 | 51.8 | DN500 | 373.6 | 35.4 | DN500 | 1,671 | 23,039 | 25,302 | 7020*3095*2688 |
WCC126MBJP65/126MBJP65/E4220-CE-1/C4220-DL-1 | 2000 | 7032 | 1,218 | 5.77 | 43;39 | 335.4 | 70.5 | DN500 | 393.2 | 38.7 | DN500 | 1,501 | 22,641 | 24,904 | 7020*3095*2688 |
WCC126MBJP75/126MBJP75/E4220-CE-1/C4220-DL-1 | 2100 | 7384 | 1,273 | 5.80 | 44;40 | 352.2 | 77 | DN500 | 412.8 | 42.1 | DN500 | 1,501 | 22,641 | 24,904 | 7020*3095*2688 |
WCC126MBJP75/126MBJP75/E4220-BE-1/C4220-DL-1 | 2200 | 7735 | 1,331 | 5.81 | 46;42 | 368.9 | 67.5 | DN500 | 432.4 | 45.7 | DN500 | 1,671 | 23,039 | 25,302 | 7020*3095*2688 |
WCC126MBJP75/126MBJP75/E4820-BE-1/C4820-DL-1 | 2300 | 8087 | 1,359 | 5.95 | 47;43 | 385.7 | 43.4 | DN600 | 450.6 | 26.9 | DN600 | 2,175 | 26,839 | 29,942 | 7306*3196*2840 |
注:
1、表中的制冷量依据下述条件而定:冷水进水温度12℃,冷水出水温度7℃;冷却水进水温度32℃,冷却水出水温度37℃;
蒸发器水侧污垢系数为0.0180㎡·℃/kW;冷凝器水侧污垢系数为0.0440㎡·℃/kW。 2、本表所述机组功率指电机及其他用电部件消耗功率的总和。
3、允许电压波动±10%。
4、特殊工况参数请与麦克维尔当地销售机构联系。
5、出厂机组的机组重量和运行重量可能与上表中参数有差异,请以实际出厂机组为准。
6、实际运行工况与样本工况可能存在差异,请与麦克维尔当地销售机构联系。
7、表中参数基于麦克维尔选型软件,具体项目请以最新电脑选型为准。
• 产品认证:美国AHRI产品性能认证
• 核心技术:半封闭式离心压缩机;高效换热器;防喘振保护;逆温差启动;低冷却水温启动
• 通讯协议与接口:MicroTech控制系统具有强大的通讯扩展能力, 提供紧密结合和完善的监视、控制及实现与Modbus 、BACnet等标准协议的双向数据交换。
购买人 | 会员级别 | 数量 | 属性 | 购买时间 |
---|