迎访问!
暖通空调 · 绿建节能 · 云端选型

各温湿度湿空气参数查询表

  不同冷热量及流量下的水管比摩阻查询,可快速根据冷热量或流量选取适合的管径。

点击下列目录跳转:

湿空气含湿量查询表

湿空气焓值查询表

湿空气湿球温度查询表

湿空气露点温度查询表

* 以下数据均为标准大气压(101.325kPa)计算结果。


湿空气状态在线计算器



湿空气含湿量查询表(单位:g/kg干空气)

温度(℃)相对湿度

20% 25% 30% 35% 40% 45% 50% 55% 60% 65% 70% 75% 80% 85% 90% 95% 100%
-20 0.1268 0.1585 0.1902 0.2219 0.2536 0.2854 0.3171 0.3488 0.3805 0.4123 0.444 0.4758 0.5075 0.5392 0.571 0.6028 0.6345
-19 0.1395 0.1744 0.2093 0.2442 0.2791 0.314 0.3489 0.3838 0.4187 0.4537 0.4886 0.5235 0.5585 0.5934 0.6283 0.6633 0.6982
-18 0.1534 0.1918 0.2301 0.2685 0.3069 0.3453 0.3836 0.422 0.4604 0.4988 0.5372 0.5756 0.6141 0.6525 0.6909 0.7293 0.7678
-17 0.1685 0.2107 0.2528 0.295 0.3372 0.3793 0.4215 0.4637 0.5059 0.5481 0.5903 0.6325 0.6747 0.7169 0.7592 0.8014 0.8436
-16 0.185 0.2313 0.2776 0.3239 0.3702 0.4165 0.4628 0.5091 0.5554 0.6018 0.6481 0.6945 0.7408 0.7872 0.8335 0.8799 0.9263
-15 0.203 0.2538 0.3046 0.3553 0.4061 0.4569 0.5078 0.5586 0.6094 0.6602 0.7111 0.762 0.8128 0.8637 0.9146 0.9655 1.016
-14 0.2226 0.2782 0.3339 0.3896 0.4453 0.501 0.5567 0.6124 0.6681 0.7239 0.7796 0.8354 0.8912 0.947 1.003 1.059 1.114
-13 0.2438 0.3048 0.3658 0.4268 0.4878 0.5489 0.6099 0.671 0.732 0.7931 0.8542 0.9153 0.9764 1.038 1.099 1.16 1.221
-12 0.2669 0.3337 0.4005 0.4673 0.5341 0.6009 0.6677 0.7346 0.8014 0.8683 0.9352 1.002 1.069 1.136 1.203 1.27 1.337
-11 0.292 0.3651 0.4381 0.5112 0.5843 0.6574 0.7305 0.8037 0.8769 0.95 1.023 1.096 1.17 1.243 1.316 1.39 1.463
-10 0.3192 0.3991 0.479 0.5589 0.6388 0.7188 0.7987 0.8787 0.9587 1.039 1.119 1.199 1.279 1.359 1.439 1.519 1.6
-9 0.3488 0.436 0.5233 0.6106 0.698 0.7853 0.8727 0.9601 1.048 1.135 1.222 1.31 1.397 1.485 1.573 1.66 1.748
-8 0.3808 0.4761 0.5714 0.6667 0.7621 0.8574 0.9529 1.048 1.144 1.239 1.335 1.43 1.526 1.622 1.717 1.813 1.909
-7 0.4155 0.5194 0.6234 0.7274 0.8315 0.9356 1.04 1.144 1.248 1.352 1.457 1.561 1.665 1.77 1.874 1.978 2.083
-6 0.453 0.5664 0.6798 0.7932 0.9067 1.02 1.134 1.247 1.361 1.475 1.588 1.702 1.816 1.93 2.044 2.158 2.272
-5 0.4936 0.6172 0.7407 0.8644 0.9881 1.112 1.236 1.359 1.483 1.607 1.731 1.855 1.979 2.103 2.228 2.352 2.476
-4 0.5375 0.6721 0.8067 0.9413 1.076 1.211 1.346 1.48 1.615 1.75 1.885 2.021 2.156 2.291 2.426 2.562 2.697
-3 0.585 0.7314 0.8779 1.024 1.171 1.318 1.465 1.611 1.758 1.905 2.052 2.199 2.347 2.494 2.641 2.789 2.936
-2 0.6362 0.7955 0.9549 1.114 1.274 1.433 1.593 1.753 1.913 2.073 2.233 2.393 2.553 2.713 2.873 3.034 3.194
-1 0.6916 0.8647 1.038 1.211 1.385 1.558 1.732 1.905 2.079 2.253 2.427 2.601 2.775 2.95 3.124 3.299 3.473
0 0.7513 0.9394 1.128 1.316 1.504 1.693 1.882 2.07 2.259 2.448 2.637 2.827 3.016 3.206 3.395 3.585 3.775
1 0.8077 1.01 1.212 1.415 1.618 1.82 2.023 2.226 2.43 2.633 2.836 3.04 3.244 3.447 3.651 3.856 4.06
2 0.8679 1.085 1.303 1.52 1.738 1.956 2.174 2.393 2.611 2.83 3.048 3.267 3.486 3.705 3.925 4.144 4.364
3 0.9321 1.166 1.399 1.633 1.867 2.101 2.335 2.57 2.805 3.039 3.274 3.51 3.745 3.981 4.216 4.452 4.688
4 1 1.251 1.502 1.753 2.004 2.255 2.507 2.759 3.011 3.263 3.515 3.768 4.021 4.274 4.527 4.78 5.034
5 1.073 1.342 1.611 1.88 2.15 2.42 2.69 2.96 3.23 3.501 3.772 4.043 4.315 4.586 4.858 5.13 5.403
6 1.15 1.439 1.727 2.016 2.305 2.594 2.884 3.174 3.464 3.754 4.045 4.336 4.627 4.919 5.21 5.503 5.795
7 1.233 1.542 1.851 2.16 2.47 2.78 3.091 3.402 3.713 4.024 4.336 4.648 4.96 5.273 5.586 5.899 6.212
8 1.32 1.651 1.982 2.314 2.646 2.978 3.311 3.644 3.977 4.311 4.645 4.979 5.314 5.649 5.985 6.32 6.657
9 1.413 1.767 2.122 2.477 2.832 3.188 3.544 3.901 4.258 4.615 4.973 5.331 5.69 6.049 6.409 6.769 7.129
10 1.511 1.89 2.27 2.65 3.03 3.411 3.792 4.174 4.556 4.939 5.322 5.706 6.09 6.475 6.86 7.245 7.631
11 1.616 2.021 2.427 2.834 3.24 3.648 4.056 4.464 4.873 5.283 5.693 6.104 6.515 6.926 7.339 7.752 8.165
12 1.727 2.16 2.594 3.028 3.463 3.899 4.335 4.772 5.21 5.648 6.086 6.526 6.966 7.406 7.847 8.289 8.732
13 1.845 2.307 2.771 3.235 3.7 4.166 4.632 5.099 5.567 6.035 6.504 6.974 7.444 7.916 8.387 8.86 9.333
14 1.969 2.463 2.958 3.454 3.951 4.448 4.946 5.445 5.945 6.446 6.947 7.449 7.952 8.456 8.96 9.466 9.972
15 2.101 2.629 3.157 3.686 4.216 4.748 5.28 5.812 6.346 6.881 7.417 7.953 8.491 9.029 9.568 10.11 10.65
16 2.241 2.804 3.367 3.932 4.498 5.065 5.633 6.201 6.771 7.342 7.914 8.487 9.061 9.636 10.21 10.79 11.37
17 2.389 2.989 3.59 4.192 4.796 5.4 6.006 6.613 7.222 7.831 8.441 9.053 9.666 10.28 10.9 11.51 12.13
18 2.545 3.185 3.825 4.468 5.111 5.756 6.402 7.049 7.698 8.348 9 9.653 10.31 10.96 11.62 12.28 12.94
19 2.71 3.392 4.074 4.759 5.445 6.132 6.821 7.511 8.203 8.896 9.591 10.29 10.99 11.68 12.39 13.09 13.79
20 2.885 3.611 4.338 5.067 5.797 6.529 7.263 7.999 8.736 9.476 10.22 10.96 11.7 12.45 13.2 13.95 14.7
21 3.07 3.842 4.616 5.392 6.17 6.95 7.731 8.515 9.301 10.09 10.88 11.67 12.46 13.26 14.06 14.86 15.66
22 3.265 4.086 4.91 5.736 6.564 7.394 8.226 9.061 9.898 10.74 11.58 12.42 13.27 14.12 14.97 15.82 16.67
23 3.47 4.344 5.22 6.098 6.979 7.863 8.749 9.637 10.53 11.42 12.32 13.22 14.12 15.02 15.93 16.84 17.75
24 3.687 4.616 5.547 6.481 7.418 8.358 9.301 10.25 11.19 12.15 13.1 14.06 15.02 15.98 16.94 17.91 18.88
25 3.916 4.903 5.893 6.886 7.882 8.881 9.884 10.89 11.9 12.91 13.93 14.94 15.97 16.99 18.02 19.05 20.09
26 4.157 5.205 6.257 7.312 8.371 9.433 10.5 11.57 12.64 13.72 14.8 15.88 16.97 18.06 19.16 20.25 21.36
27 4.412 5.524 6.641 7.761 8.886 10.01 11.15 12.28 13.42 14.57 15.72 16.87 18.03 19.19 20.36 21.53 22.7
28 4.679 5.86 7.045 8.235 9.429 10.63 11.83 13.04 14.25 15.47 16.69 17.92 19.15 20.39 21.63 22.87 24.12
29 4.961 6.214 7.472 8.734 10 11.28 12.55 13.84 15.12 16.42 17.72 19.02 20.33 21.65 22.97 24.29 25.62
30 5.258 6.586 7.92 9.26 10.61 11.96 13.31 14.68 16.05 17.42 18.8 20.19 21.58 22.98 24.38 25.79 27.21
31 5.57 6.978 8.393 9.814 11.24 12.67 14.12 15.56 17.02 18.48 19.94 21.42 22.9 24.38 25.88 27.38 28.89
32 5.899 7.391 8.89 10.4 11.91 13.43 14.96 16.5 18.04 19.59 21.15 22.71 24.29 25.87 27.46 29.05 30.66
33 6.244 7.825 9.413 11.01 12.61 14.23 15.85 17.48 19.12 20.76 22.42 24.08 25.75 27.43 29.12 30.82 32.53
34 6.607 8.281 9.963 11.66 13.36 15.07 16.78 18.51 20.25 22 23.76 25.52 27.3 29.08 30.88 32.69 34.5
35 6.988 8.76 10.54 12.33 14.14 15.95 17.77 19.6 21.45 23.3 25.17 27.04 28.93 30.83 32.74 34.66 36.59
36 7.389 9.264 11.15 13.05 14.96 16.88 18.81 20.75 22.71 24.67 26.65 28.64 30.65 32.66 34.69 36.73 38.79
37 7.81 9.793 11.79 13.8 15.82 17.85 19.9 21.96 24.03 26.12 28.22 30.33 32.46 34.6 36.76 38.93 41.11
38 8.251 10.35 12.46 14.58 16.72 18.88 21.05 23.23 25.43 27.64 29.87 32.11 34.37 36.65 38.94 41.25 43.57
39 8.715 10.93 13.16 15.41 17.68 19.96 22.25 24.57 26.9 29.24 31.61 33.99 36.39 38.8 41.24 43.69 46.16
40 9.201 11.54 13.9 16.28 18.68 21.09 23.52 25.97 28.44 30.93 33.44 35.97 38.51 41.08 43.66 46.27 48.9
41 9.711 12.19 14.68 17.19 19.73 22.28 24.86 27.45 30.07 32.71 35.37 38.05 40.75 43.48 46.22 48.99 51.79
42 10.25 12.86 15.5 18.15 20.83 23.54 26.26 29.01 31.78 34.58 37.4 40.24 43.11 46 48.92 51.87 54.84
43 10.81 13.57 16.35 19.16 21.99 24.85 27.74 30.65 33.58 36.55 39.54 42.55 45.6 48.67 51.77 54.9 58.06
44 11.39 14.31 17.25 20.21 23.21 26.23 29.29 32.37 35.48 38.62 41.79 44.99 48.22 51.48 54.78 58.11 61.47
45 12.01 15.08 18.19 21.32 24.49 27.69 30.91 34.18 37.47 40.8 44.16 47.55 50.98 54.45 57.95 61.49 65.06
46 12.65 15.9 19.17 22.48 25.83 29.21 32.62 36.08 39.56 43.09 46.65 50.25 53.9 57.58 61.3 65.06 68.86
47 13.33 16.75 20.21 23.7 27.24 30.81 34.42 38.07 41.77 45.5 49.28 53.1 56.97 60.87 64.83 68.83 72.88
48 14.03 17.64 21.29 24.98 28.71 32.49 36.31 40.17 44.09 48.04 52.05 56.1 60.2 64.36 68.56 72.81 77.12
49 14.77 18.57 22.42 26.32 30.26 34.25 38.29 42.38 46.52 50.72 54.96 59.26 63.62 68.03 72.5 77.02 81.61
50 15.54 19.55 23.61 27.72 31.88 36.1 40.37 44.7 49.09 53.53 58.03 62.59 67.22 71.9 76.65 81.47 86.35



湿空气焓值查询表(单位:KJ/kg干空气)

温度(℃)相对湿度

20% 25% 30% 35% 40% 45% 50% 55% 60% 65% 70% 75% 80% 85% 90% 95% 100%
-20 -19.8 -19.72 -19.65 -19.57 -19.49 -19.41 -19.33 -19.25 -19.18 -19.1 -19.02 -18.94 -18.86 -18.79 -18.71 -18.63 -18.55
-19 -18.77 -18.68 -18.59 -18.51 -18.42 -18.33 -18.25 -18.16 -18.08 -17.99 -17.9 -17.82 -17.73 -17.65 -17.56 -17.47 -17.39
-18 -17.73 -17.63 -17.54 -17.44 -17.35 -17.25 -17.16 -17.06 -16.97 -16.87 -16.78 -16.68 -16.59 -16.49 -16.4 -16.3 -16.21
-17 -16.68 -16.58 -16.47 -16.37 -16.27 -16.16 -16.06 -15.95 -15.85 -15.75 -15.64 -15.54 -15.43 -15.33 -15.22 -15.12 -15.02
-16 -15.64 -15.52 -15.41 -15.29 -15.18 -15.06 -14.95 -14.84 -14.72 -14.61 -14.49 -14.38 -14.26 -14.15 -14.03 -13.92 -13.8
-15 -14.59 -14.46 -14.33 -14.21 -14.08 -13.96 -13.83 -13.71 -13.58 -13.46 -13.33 -13.2 -13.08 -12.95 -12.83 -12.7 -12.57
-14 -13.53 -13.39 -13.26 -13.12 -12.98 -12.84 -12.7 -12.57 -12.43 -12.29 -12.15 -12.02 -11.88 -11.74 -11.6 -11.46 -11.32
-13 -12.47 -12.32 -12.17 -12.02 -11.87 -11.72 -11.57 -11.42 -11.26 -11.11 -10.96 -10.81 -10.66 -10.51 -10.36 -10.2 -10.05
-12 -11.41 -11.24 -11.08 -10.91 -10.75 -10.58 -10.42 -10.25 -10.09 -9.919 -9.753 -9.588 -9.422 -9.256 -9.09 -8.924 -8.758
-11 -10.34 -10.16 -9.979 -9.798 -9.617 -9.435 -9.254 -9.072 -8.891 -8.709 -8.528 -8.346 -8.164 -7.983 -7.801 -7.619 -7.437
-10 -9.268 -9.069 -8.871 -8.673 -8.474 -8.276 -8.077 -7.879 -7.68 -7.482 -7.283 -7.084 -6.885 -6.687 -6.488 -6.289 -6.09
-9 -8.188 -7.971 -7.754 -7.538 -7.321 -7.104 -6.886 -6.669 -6.452 -6.235 -6.018 -5.8 -5.583 -5.365 -5.148 -4.93 -4.712
-8 -7.102 -6.865 -6.628 -6.391 -6.154 -5.917 -5.68 -5.442 -5.205 -4.968 -4.73 -4.493 -4.255 -4.017 -3.779 -3.541 -3.304
-7 -6.009 -5.75 -5.492 -5.233 -4.974 -4.715 -4.456 -4.197 -3.938 -3.678 -3.419 -3.159 -2.9 -2.64 -2.38 -2.12 -1.86
-6 -4.909 -4.627 -4.344 -4.062 -3.779 -3.497 -3.214 -2.931 -2.648 -2.365 -2.082 -1.799 -1.515 -1.232 -0.9482 -0.6645 -0.3807
-5 -3.801 -3.493 -3.185 -2.877 -2.569 -2.261 -1.952 -1.644 -1.335 -1.026 -0.7174 -0.4083 -0.0992 0.2101 0.5194 0.8289 1.139
-4 -2.684 -2.349 -2.013 -1.678 -1.342 -1.006 -0.6694 -0.3331 0.003355 0.34 0.6767 1.014 1.351 1.688 2.025 2.363 2.7
-3 -1.559 -1.193 -0.8279 -0.4622 -0.09631 0.2697 0.636 1.002 1.369 1.736 2.103 2.47 2.837 3.204 3.572 3.94 4.308
-2 -0.4236 -0.02592 0.372 0.7701 1.168 1.567 1.966 2.365 2.764 3.163 3.563 3.962 4.362 4.762 5.163 5.563 5.964
-1 0.7219 1.155 1.587 2.021 2.454 2.888 3.321 3.756 4.19 4.624 5.059 5.494 5.93 6.365 6.801 7.237 7.673
0 1.879 2.349 2.82 3.291 3.762 4.234 4.706 5.178 5.65 6.123 6.596 7.069 7.543 8.016 8.491 8.965 9.44
1 3.028 3.534 4.04 4.547 5.054 5.562 6.07 6.578 7.086 7.595 8.104 8.614 9.124 9.634 10.14 10.66 11.17
2 4.186 4.731 5.275 5.82 6.366 6.912 7.458 8.005 8.552 9.099 9.647 10.2 10.74 11.29 11.84 12.39 12.94
3 5.355 5.94 6.525 7.111 7.698 8.285 8.872 9.46 10.05 10.64 11.23 11.82 12.41 13 13.59 14.18 14.77
4 6.534 7.163 7.792 8.421 9.051 9.682 10.31 10.94 11.58 12.21 12.84 13.48 14.11 14.74 15.38 16.02 16.65
5 7.725 8.4 9.075 9.751 10.43 11.1 11.78 12.46 13.14 13.82 14.5 15.18 15.86 16.54 17.23 17.91 18.59
6 8.928 9.652 10.38 11.1 11.83 12.55 13.28 14.01 14.74 15.47 16.2 16.93 17.66 18.39 19.13 19.86 20.59
7 10.14 10.92 11.7 12.47 13.25 14.03 14.81 15.59 16.38 17.16 17.94 18.73 19.51 20.3 21.08 21.87 22.66
8 11.37 12.2 13.04 13.87 14.71 15.54 16.38 17.22 18.05 18.89 19.73 20.58 21.42 22.26 23.1 23.95 24.8
9 12.61 13.51 14.4 15.29 16.19 17.08 17.98 18.88 19.78 20.68 21.58 22.48 23.38 24.29 25.19 26.1 27
10 13.87 14.83 15.78 16.74 17.7 18.66 19.62 20.58 21.54 22.51 23.47 24.44 25.41 26.37 27.34 28.32 29.29
11 15.14 16.17 17.19 18.21 19.24 20.27 21.29 22.32 23.36 24.39 25.42 26.46 27.49 28.53 29.57 30.61 31.65
12 16.43 17.53 18.62 19.72 20.81 21.91 23.01 24.12 25.22 26.33 27.43 28.54 29.65 30.76 31.87 32.99 34.1
13 17.74 18.91 20.08 21.25 22.42 23.6 24.78 25.96 27.14 28.32 29.5 30.69 31.88 33.07 34.26 35.45 36.65
14 19.06 20.31 21.56 22.82 24.07 25.33 26.59 27.85 29.11 30.37 31.64 32.91 34.18 35.45 36.73 38 39.28
15 20.41 21.74 23.08 24.42 25.76 27.1 28.44 29.79 31.14 32.49 33.85 35.2 36.56 37.92 39.29 40.65 42.02
16 21.77 23.2 24.62 26.05 27.48 28.92 30.35 31.79 33.24 34.68 36.13 37.58 39.03 40.48 41.94 43.4 44.87
17 23.16 24.68 26.2 27.72 29.25 30.78 32.32 33.85 35.39 36.94 38.48 40.03 41.58 43.14 44.7 46.26 47.82
18 24.56 26.19 27.81 29.44 31.07 32.7 34.34 35.98 37.62 39.27 40.92 42.57 44.23 45.89 47.56 49.22 50.9
19 26 27.72 29.45 31.19 32.93 34.67 36.42 38.17 39.92 41.68 43.44 45.21 46.98 48.75 50.53 52.31 54.09
20 27.45 29.29 31.14 32.99 34.84 36.7 38.56 40.43 42.3 44.17 46.05 47.94 49.83 51.72 53.62 55.52 57.43
21 28.93 30.89 32.86 34.83 36.8 38.78 40.77 42.76 44.75 46.75 48.76 50.77 52.78 54.8 56.83 58.86 60.89
22 30.44 32.53 34.62 36.72 38.82 40.93 43.05 45.17 47.29 49.43 51.56 53.71 55.86 58.01 60.17 62.34 64.51
23 31.97 34.2 36.42 38.66 40.9 43.14 45.4 47.66 49.92 52.19 54.47 56.76 59.05 61.35 63.65 65.96 68.28
24 33.54 35.9 38.27 40.65 43.03 45.43 47.82 50.23 52.64 55.06 57.49 59.92 62.37 64.82 67.27 69.74 72.21
25 35.14 37.65 40.17 42.7 45.23 47.78 50.33 52.89 55.46 58.04 60.62 63.22 65.82 68.43 71.05 73.68 76.31
26 36.76 39.43 42.11 44.8 47.5 50.21 52.92 55.65 58.38 61.13 63.88 66.64 69.41 72.19 74.98 77.79 80.6
27 38.43 41.26 44.11 46.97 49.84 52.71 55.6 58.5 61.41 64.33 67.26 70.2 73.15 76.12 79.09 82.07 85.07
28 40.12 43.14 46.16 49.2 52.25 55.31 58.38 61.46 64.55 67.66 70.78 73.91 77.05 80.2 83.37 86.55 89.74
29 41.86 45.06 48.27 51.49 54.73 57.98 61.25 64.52 67.81 71.12 74.44 77.77 81.11 84.47 87.84 91.23 94.63
30 43.63 47.03 50.44 53.86 57.3 60.75 64.22 67.7 71.2 74.71 78.24 81.78 85.34 88.92 92.51 96.11 99.73
31 45.45 49.05 52.67 56.3 59.95 63.62 67.3 71 74.72 78.45 82.2 85.97 89.76 93.56 97.38 101.2 105.1
32 47.31 51.12 54.96 58.82 62.69 66.58 70.49 74.42 78.37 82.34 86.33 90.33 94.36 98.41 102.5 106.6 110.7
33 49.21 53.26 57.32 61.41 65.52 69.65 73.8 77.98 82.17 86.39 90.62 94.88 99.17 103.5 107.8 112.1 116.5
34 51.16 55.44 59.76 64.09 68.45 72.83 77.24 81.67 86.12 90.6 95.1 99.63 104.2 108.8 113.4 118 122.6
35 53.15 57.7 62.27 66.86 71.48 76.13 80.8 85.5 90.23 94.99 99.77 104.6 109.4 114.3 119.2 124.1 129.1
36 55.2 60.01 64.85 69.72 74.62 79.55 84.5 89.49 94.51 99.56 104.6 109.7 114.9 120.1 125.3 130.5 135.8
37 57.3 62.39 67.52 72.68 77.87 83.09 88.35 93.64 98.96 104.3 109.7 115.1 120.6 126.1 131.6 137.2 142.8
38 59.46 64.85 70.27 75.73 81.23 86.77 92.34 97.95 103.6 109.3 115 120.8 126.6 132.4 138.3 144.2 150.2
39 61.67 67.37 73.11 78.89 84.72 90.58 96.49 102.4 108.4 114.5 120.5 126.7 132.8 139.1 145.3 151.6 158
40 63.94 69.97 76.05 82.17 88.33 94.54 100.8 107.1 113.5 119.9 126.3 132.8 139.4 146 152.6 159.3 166.1
41 66.28 72.65 79.08 85.55 92.08 98.66 105.3 112 118.7 125.5 132.4 139.3 146.2 153.2 160.3 167.4 174.6
42 68.68 75.42 82.21 89.06 95.97 102.9 110 117 124.2 131.4 138.7 146 153.4 160.8 168.4 175.9 183.6
43 71.15 78.27 85.45 92.69 100 107.4 114.8 122.3 129.9 137.5 145.2 153 160.9 168.8 176.8 184.9 193
44 73.69 81.21 88.8 96.46 104.2 112 119.9 127.8 135.8 143.9 152.1 160.4 168.7 177.2 185.7 194.2 202.9
45 76.31 84.25 92.26 100.4 108.5 116.8 125.1 133.6 142.1 150.7 159.3 168.1 177 185.9 195 204.1 213.3
46 79 87.38 95.85 104.4 113.1 121.8 130.6 139.5 148.5 157.7 166.9 176.2 185.6 195.1 204.7 214.4 224.3
47 81.77 90.62 99.56 108.6 117.7 127 136.3 145.8 155.3 165 174.8 184.6 194.6 204.7 215 225.3 235.8
48 84.63 93.97 103.4 113 122.6 132.4 142.3 152.3 162.4 172.6 183 193.5 204.1 214.9 225.7 236.7 247.9
49 87.58 97.42 107.4 117.5 127.7 138 148.5 159.1 169.8 180.7 191.7 202.8 214.1 225.5 237.1 248.8 260.7
50 90.61 101 111.5 122.2 133 143.9 155 166.2 177.5 189 200.7 212.5 224.5 236.7 249 261.4 274.1



湿球温度查询表(单位:℃)

温度(℃)相对湿度

20% 25% 30% 35% 40% 45% 50% 55% 60% 65% 70% 75% 80% 85% 90% 95% 100%
-20 -21.23 -21.16 -21.08 -21 -20.92 -20.85 -20.77 -20.69 -20.61 -20.54 -20.46 -20.38 -20.31 -20.23 -20.15 -20.08 -20
-19 -20.34 -20.26 -20.17 -20.09 -20 -19.92 -19.83 -19.75 -19.67 -19.58 -19.5 -19.42 -19.33 -19.25 -19.17 -19.08 -19
-18 -19.45 -19.36 -19.27 -19.18 -19.09 -19 -18.91 -18.81 -18.72 -18.63 -18.54 -18.45 -18.36 -18.27 -18.18 -18.09 -18
-17 -18.58 -18.48 -18.38 -18.28 -18.18 -18.08 -17.98 -17.88 -17.78 -17.69 -17.59 -17.49 -17.39 -17.29 -17.19 -17.1 -17
-16 -17.71 -17.6 -17.49 -17.38 -17.27 -17.17 -17.06 -16.95 -16.85 -16.74 -16.63 -16.53 -16.42 -16.32 -16.21 -16.11 -16
-15 -16.84 -16.73 -16.61 -16.49 -16.38 -16.26 -16.15 -16.03 -15.91 -15.8 -15.68 -15.57 -15.46 -15.34 -15.23 -15.11 -15
-14 -15.99 -15.86 -15.74 -15.61 -15.48 -15.36 -15.23 -15.11 -14.99 -14.86 -14.74 -14.61 -14.49 -14.37 -14.24 -14.12 -14
-13 -15.14 -15.01 -14.87 -14.73 -14.6 -14.46 -14.33 -14.19 -14.06 -13.93 -13.79 -13.66 -13.53 -13.4 -13.26 -13.13 -13
-12 -14.3 -14.16 -14.01 -13.86 -13.72 -13.57 -13.43 -13.28 -13.14 -12.99 -12.85 -12.71 -12.57 -12.42 -12.28 -12.14 -12
-11 -13.47 -13.32 -13.16 -13 -12.84 -12.69 -12.53 -12.38 -12.22 -12.07 -11.91 -11.76 -11.61 -11.45 -11.3 -11.15 -11
-10 -12.65 -12.48 -12.31 -12.14 -11.98 -11.81 -11.64 -11.47 -11.31 -11.14 -10.98 -10.81 -10.65 -10.49 -10.32 -10.16 -10
-9 -11.84 -11.66 -11.48 -11.29 -11.11 -10.93 -10.75 -10.58 -10.4 -10.22 -10.04 -9.868 -9.693 -9.519 -9.345 -9.172 -9
-8 -11.04 -10.84 -10.64 -10.45 -10.26 -10.06 -9.872 -9.681 -9.491 -9.301 -9.113 -8.925 -8.739 -8.553 -8.368 -8.183 -8
-7 -10.24 -10.03 -9.821 -9.613 -9.406 -9.2 -8.995 -8.791 -8.588 -8.386 -8.185 -7.985 -7.786 -7.588 -7.391 -7.195 -7
-6 -9.454 -9.229 -9.005 -8.783 -8.562 -8.341 -8.123 -7.905 -7.688 -7.473 -7.259 -7.046 -6.835 -6.624 -6.415 -6.207 -6
-5 -8.676 -8.435 -8.196 -7.959 -7.723 -7.488 -7.255 -7.023 -6.793 -6.564 -6.336 -6.11 -5.885 -5.662 -5.44 -5.219 -5
-4 -7.906 -7.649 -7.394 -7.141 -6.889 -6.639 -6.391 -6.145 -5.9 -5.657 -5.415 -5.175 -4.937 -4.7 -4.465 -4.232 -4
-3 -7.145 -6.871 -6.599 -6.329 -6.062 -5.796 -5.532 -5.27 -5.01 -4.752 -4.496 -4.242 -3.99 -3.74 -3.491 -3.245 -3
-2 -6.391 -6.1 -5.81 -5.523 -5.239 -4.957 -4.677 -4.399 -4.123 -3.85 -3.579 -3.311 -3.044 -2.78 -2.518 -2.258 -2
-1 -5.646 -5.336 -5.028 -4.723 -4.421 -4.122 -3.825 -3.531 -3.239 -2.951 -2.664 -2.381 -2.099 -1.821 -1.545 -1.271 -1
0 -4.909 -4.579 -4.252 -3.929 -3.608 -3.291 -2.977 -2.666 -2.358 -2.053 -1.751 -1.452 -1.155 -0.8621 -0.5717 -0.2842 0
1 -4.192 -3.845 -3.502 -3.162 -2.826 -2.493 -2.164 -1.838 -1.516 -1.197 -0.8815 -0.5693 -0.2603 0.114 0.4117 0.707 1
2 -3.485 -3.12 -2.76 -2.403 -2.051 -1.702 -1.358 -1.017 -0.68 -0.347 -0.01776 0.4416 0.7587 1.073 1.385 1.694 2
3 -2.787 -2.404 -2.025 -1.651 -1.282 -0.9175 -0.5572 0.01183 0.3563 0.6977 1.036 1.371 1.703 2.032 2.357 2.68 3
4 -2.097 -1.695 -1.298 -0.9068 -0.5205 0.1425 0.5109 0.8757 1.237 1.594 1.948 2.299 2.646 2.989 3.33 3.666 4
5 -1.415 -0.9937 -0.5784 0.1832 0.578 0.9685 1.355 1.737 2.115 2.489 2.86 3.226 3.588 3.947 4.302 4.653 5
6 -0.7414 0.1249 0.5488 0.9678 1.382 1.791 2.196 2.596 2.992 3.383 3.77 4.152 4.53 4.904 5.273 5.639 6
7 0.4132 0.8637 1.309 1.748 2.182 2.611 3.035 3.453 3.867 4.275 4.678 5.077 5.471 5.86 6.244 6.624 7
8 1.124 1.597 2.064 2.525 2.98 3.428 3.871 4.308 4.74 5.166 5.586 6.001 6.411 6.816 7.216 7.61 8
9 1.83 2.326 2.815 3.298 3.773 4.243 4.705 5.161 5.611 6.055 6.493 6.925 7.351 7.772 8.187 8.596 9
10 2.53 3.05 3.562 4.067 4.565 5.055 5.537 6.013 6.482 6.944 7.399 7.848 8.291 8.727 9.157 9.582 10
11 3.224 3.769 4.306 4.833 5.353 5.864 6.368 6.863 7.351 7.832 8.305 8.771 9.23 9.682 10.13 10.57 11
12 3.914 4.484 5.045 5.596 6.139 6.672 7.196 7.712 8.219 8.719 9.21 9.693 10.17 10.64 11.1 11.55 12
13 4.599 5.195 5.781 6.357 6.922 7.477 8.023 8.559 9.087 9.605 10.11 10.62 11.11 11.59 12.07 12.54 13
14 5.279 5.902 6.514 7.114 7.703 8.281 8.849 9.406 9.953 10.49 11.02 11.54 12.05 12.55 13.04 13.52 14
15 5.954 6.606 7.244 7.869 8.483 9.084 9.673 10.25 10.82 11.38 11.92 12.46 12.99 13.5 14.01 14.51 15
16 6.626 7.305 7.971 8.622 9.26 9.885 10.5 11.1 11.68 12.26 12.83 13.38 13.92 14.46 14.98 15.5 16
17 7.293 8.002 8.695 9.373 10.04 10.68 11.32 11.94 12.55 13.15 13.73 14.3 14.86 15.41 15.95 16.48 17
18 7.957 8.696 9.417 10.12 10.81 11.48 12.14 12.79 13.41 14.03 14.63 15.22 15.8 16.37 16.92 17.47 18
19 8.617 9.387 10.14 10.87 11.58 12.28 12.96 13.63 14.28 14.92 15.54 16.15 16.74 17.32 17.89 18.45 19
