点击下列目录跳转:
参考:《低压流体输送用焊接钢管》GB/T3091-2015 附录A。钢材密度取7850kg/m³
公称直径DN | 外径 | 壁厚 | 内径 | 外周长 | 单位长度管质量 | 单位长度容积 | 单位长度装水质量 | 单位长度水+管质量 | |
(mm) | (in) | (mm) | (mm) | (mm) | (mm) | (kg) | (m³) | (kg) | (kg) |
10 | 3/8 | 17.2 | 2.5 | 12.2 | 54.01 | 0.91 | 0.000117 | 0.12 | 1.02 |
15 | 1/2 | 21.3 | 2.8 | 15.7 | 66.88 | 1.28 | 0.000193 | 0.19 | 1.47 |
20 | 3/4 | 26.9 | 2.8 | 21.3 | 84.47 | 1.66 | 0.000356 | 0.36 | 2.02 |
25 | 1 | 33.7 | 3.2 | 27.3 | 105.82 | 2.41 | 0.000585 | 0.59 | 2.99 |
32 | 1-1/4 | 42.4 | 3.5 | 35.4 | 133.14 | 3.36 | 0.000984 | 0.98 | 4.34 |
40 | 1-1/2 | 48.3 | 3.5 | 41.3 | 151.66 | 3.86 | 0.00134 | 1.34 | 5.20 |
50 | 2 | 60.3 | 3.8 | 52.7 | 189.34 | 5.29 | 0.00218 | 2.18 | 7.47 |
65 | 2-1/2 | 76.1 | 4.0 | 68.1 | 238.95 | 7.11 | 0.00364 | 3.64 | 10.75 |
80 | 3 | 88.9 | 4.0 | 80.9 | 279.15 | 8.37 | 0.00514 | 5.14 | 13.51 |
100 | 4 | 114.3 | 4.0 | 106.3 | 358.90 | 10.88 | 0.00887 | 8.87 | 19.75 |
125 | 5 | 139.7 | 4.0 | 131.7 | 438.66 | 13.38 | 0.01362 | 13.62 | 27.00 |
150 | 6 | 165.1 | 4.5 | 156.1 | 518.41 | 17.81 | 0.01913 | 19.13 | 36.94 |
参考:《低压流体输送用焊接钢管》GB/T3091-2015 附录A。钢材密度取7850kg/m³
公称直径DN | 外径 | 壁厚 | 内径 | 外周长 | 单位长度管质量 | 单位长度容积 | 单位长度装水质量 | 单位长度水+管质量 | |
(mm) | (in) | (mm) | (mm) | (mm) | (mm) | (kg) | (m³) | (kg) | (kg) |
10 | 3/8 | 17.2 | 2.8 | 11.6 | 54.01 | 0.99 | 0.000106 | 0.11 | 1.10 |
15 | 1/2 | 21.3 | 3.5 | 14.3 | 66.88 | 1.54 | 0.000161 | 0.16 | 1.70 |
20 | 3/4 | 26.9 | 3.5 | 19.9 | 84.47 | 2.02 | 0.000311 | 0.31 | 2.33 |
25 | 1 | 33.7 | 4.0 | 25.7 | 105.82 | 2.93 | 0.000518 | 0.52 | 3.45 |
32 | 1-1/4 | 42.4 | 4.0 | 34.4 | 133.14 | 3.79 | 0.000929 | 0.93 | 4.72 |
40 | 1-1/2 | 48.3 | 4.5 | 39.3 | 151.66 | 4.86 | 0.00121 | 1.21 | 6.07 |
50 | 2 | 60.3 | 4.5 | 51.3 | 189.34 | 6.19 | 0.00207 | 2.07 | 8.26 |
65 | 2-1/2 | 76.1 | 4.5 | 67.1 | 238.95 | 7.94 | 0.00353 | 3.53 | 11.48 |
80 | 3 | 88.9 | 5.0 | 78.9 | 279.15 | 10.34 | 0.00489 | 4.89 | 15.23 |
100 | 4 | 114.3 | 5.0 | 104.3 | 358.90 | 13.47 | 0.00854 | 8.54 | 22.01 |
125 | 5 | 139.7 | 5.5 | 128.7 | 438.66 | 18.19 | 0.01300 | 13.00 | 31.20 |
150 | 6 | 165.1 | 6.0 | 153.1 | 518.41 | 23.53 | 0.01840 | 18.40 | 41.93 |
参考:《无缝钢管尺寸、外形、重量及允许偏差》GB/T17395-2008、《低压流体输送管道用螺旋缝埋弧焊钢管》SYT5037-2000及相关设计资料。钢材密度取7850kg/m³
公称直径DN | 外径 | 壁厚 | 内径 | 外周长 | 单位长度管质量 | 单位长度容积 | 单位长度装水质量 | 单位长度水+管质量 | |
(mm) | (in) | (mm) | (mm) | (mm) | (mm) | (kg) | (m³) | (kg) | (kg) |
50 | 2 | 57 | 3.5 | 50 | 178.98 | 4.62 | 0.001963 | 1.96 | 6.58 |
65 | 2-1/2 | 76 | 3.5 | 69 | 238.64 | 6.25 | 0.003737 | 3.74 | 9.99 |
80 | 3 | 89 | 4.0 | 81 | 279.46 | 8.38 | 0.005150 | 5.15 | 13.53 |
100 | 4 | 108 | 4.0 | 100 | 339.12 | 10.25 | 0.007850 | 7.85 | 18.10 |
125 | 5 | 133 | 4.0 | 125 | 417.62 | 12.72 | 0.012266 | 12.27 | 24.98 |
150 | 6 | 159 | 4.5 | 150 | 499.26 | 17.14 | 0.017663 | 17.66 | 34.80 |
200 | 8 | 219 | 6.0 | 207 | 687.66 | 31.50 | 0.033636 | 33.64 | 65.14 |
250 | 10 | 273 | 7.0 | 259 | 857.22 | 45.90 | 0.052659 | 52.66 | 98.56 |
300 | 12 | 325 | 8.0 | 309 | 1020.50 | 62.51 | 0.074953 | 74.95 | 137.46 |
350 | 14 | 377 | 9.0 | 359 | 1183.78 | 81.64 | 0.101172 | 101.17 | 182.81 |
400 | 16 | 426 | 10.0 | 406 | 1337.64 | 102.54 | 0.129396 | 129.40 | 231.94 |
450 | 18 | 480 | 10.0 | 460 | 1507.20 | 115.85 | 0.166106 | 166.11 | 281.96 |
500 | 20 | 530 | 10.0 | 510 | 1664.20 | 128.17 | 0.204179 | 204.18 | 332.35 |
参考:《冷热水用聚丙烯管道系统 第2部分:管材》GB/T18742.2-2017,S4级(采暖空调用)。PPR密度取910kg/m³
公称外径 | 壁厚 | 内径 | 外周长 | 单位长度管质量 | 单位长度容积 | 单位长度装水质量 | 单位长度水+管质量 |
(mm) | (mm) | (mm) | (mm) | (kg) | (m³) | (kg) | (kg) |
16 | 2.0 | 12 | 50.24 | 0.08 | 0.000113 | 0.11 | 0.19 |
20 | 2.3 | 15.4 | 62.80 | 0.12 | 0.000186 | 0.19 | 0.30 |
25 | 2.8 | 19.4 | 78.50 | 0.18 | 0.000295 | 0.30 | 0.47 |
32 | 3.6 | 24.8 | 100.48 | 0.29 | 0.000483 | 0.48 | 0.77 |
40 | 4.5 | 31 | 125.60 | 0.46 | 0.000754 | 0.75 | 1.21 |
50 | 5.6 | 38.8 | 157.00 | 0.71 | 0.00118 | 1.18 | 1.89 |
63 | 7.1 | 48.8 | 197.82 | 1.13 | 0.00187 | 1.87 | 3.00 |
75 | 8.4 | 58.2 | 235.50 | 1.60 | 0.00266 | 2.66 | 4.26 |
90 | 10.1 | 69.8 | 282.60 | 2.31 | 0.00382 | 3.82 | 6.13 |
110 | 12.3 | 85.4 | 345.40 | 3.43 | 0.00573 | 5.73 | 9.16 |
125 | 14.0 | 97 | 392.50 | 4.44 | 0.00739 | 7.39 | 11.83 |
140 | 15.7 | 108.6 | 439.60 | 5.58 | 0.00926 | 9.26 | 14.83 |
160 | 17.9 | 124.2 | 502.40 | 7.27 | 0.01211 | 12.11 | 19.38 |
180 | 20.1 | 139.8 | 565.20 | 9.18 | 0.01534 | 15.34 | 24.53 |
200 | 22.4 | 155.2 | 628.00 | 11.37 | 0.01891 | 18.91 | 30.28 |